Articles Tagged With 'venture+philanthropy'
| Date | Author | Category | Title |
|---|---|---|---|
| Spring 2003 | Social Innovations • Socially Responsible Investing • Philanthropy • Nonprofits • Nonprofit Management • Philanthropy • Features | Filling the Performance Gap The authors provide answers to three questions about the increasingly popular and controversial funding approach called high engagement, or venture philanthropy. What do grantees gain from it? How does it work? And should we encourage it? | |
| Spring 2003 | Philanthropy • Foundations • Philanthropy • Foundations • Q&A | 15 Minutes with Susan Berresford Susan V. Berresford, president of the Ford Foundation, discusses her approach to philanthropy. | |
| Summer 2003 | Business • Social Enterprises |
Nothing Ventured, Something Gained
When Honest Tea said no to venture capitalists, it waded into uncharted territory. |
|
| Summer 2003 | Social Innovations • Socially Responsible Investing • Business • Social Enterprises | The Benefit of Doing Good The “social discount” may not be as steep as investors think. | |
| Winter 2003 | Social Innovations • Socially Responsible Investing • Business • Socially Responsible Business |
Rolling Corporate Justice
New mechanism allows private investors to back socially responsible startups. |
|
| Spring 2004 | Nonprofits • Nonprofit Management • Social Entrepreneurship • Nonprofit Organizations |
The Humanitarian Divide [Free!]
A Cambodian 'nonprofit company' peddles digitization -- with a social edge. |
|
| Spring 2004 | Social Innovations • Socially Responsible Investing • Philanthropy • Foundations • Altruism • Nonprofits • Nonprofit Management • Social Return on Investment | Investing in Society [Free!] Charitable donors should think of themselves as "investors" – and should expect returns, just like a stock market investor would. But too often, givers don't see themselves this way, contributing to an inefficient "social capital market." | |
| Spring 2004 | Nonprofits • Nonprofit Management • Nonprofit Organizations • Global Issues • Education | Red Bag It Raising a Reader simplifies its message -- and takes off. | |
| Summer 2005 | Social Innovations • Socially Responsible Investing • Global Issues • Education | You Can’t Do That! [Free!] A venture philanthropist's experience with reforming education. | |
| Spring 2006 | Social Innovations • Socially Responsible Investing • Philanthropy • Foundations | 15 Minutes with Melissa Berman [Free!] Advising old foundations & new donors. | |
| Summer 2007 | Philanthropy • Foundations • Nonprofits • Social Return on Investment • Nonprofit Leadership • Global Issues • Health • Environment | Robbing the Grandchildren [Free!] Human-caused climate change, sharply declining conventional energy sources, and population growth are threatening the very platform of human life. Yet only 5 percent of U.S. foundation spending goes to the environment, and a paltry 2.9 percent goes to science and technology. | |
| Summer 2008 | Social Innovations • Socially Responsible Investing • Philanthropy • Foundations • Government • Government Programs • Global Issues • Education | Taking Stock of Venture Philanthropy In the early, heady days of the venture philanthropy movement, its proponents touted it as revolutionary, while critics said it was just old wine in new bottles. The experiences of the Center for Venture Philanthropy show that the truth lies somewhere in between: Venture philanthropy is no miracle cure, yet it can be particularly good at building strong organizations, knitting together new networks, and shrinking the power gap between funders and grantees. | |
| Fall 2008 | Social Innovations • Socially Responsible Investing • Philanthropy • Foundations • Nonprofits • Nonprofit Management • Fundraising • Social Return on Investment | Money to Grow On [Free!] In the for-profit world, the term "investment" has clear meaning and investors have sophisticated techniques for spotting and growing the most promising companies. Yet foundations and other nonprofit donors have not developed similar clarity or approaches. As a result, the nonprofit sector's greatest gems often languish well below their full potential. By better translating for-profit concepts, donors can learn how to scout out and grow the best nonprofits. Likewise, certain nonprofits can take a page from business's playbook and learn how to attract cash for expansion. | |
| Winter 2009 | Social Innovations • Socially Responsible Investing • Nonprofits • Social Return on Investment • Business • Social Enterprises | What’s Next: Let’s Share A new evaluation tool allows donors and investors to track their investments and compare their data to those of organizations doing similar work. | |
| Spring 2009 | Social Innovations • Microfinance • Socially Responsible Investing • Philanthropy • Foundations • Business • Socially Responsible Business • Reviews | It’s the Destination [Free!] The Blue Sweater: Bridging the Gap Between Rich and Poor in an Interconnected World by Jacqueline Novogratz | |
| Summer 2009 | Social Innovations • Socially Responsible Investing • Mobile Technology • Philanthropy • Foundations • Nonprofits • Social Entrepreneurship | What’s Next: Hedge Funds for Good Uhuru Capital Management manages a conventional fund of hedge funds, but with an attention to social values. | |
| Fall 2009 | Social Innovations • Microfinance • Socially Responsible Investing • Cause Marketing • Philanthropy • Foundations • Altruism • Business • Socially Responsible Business | Catalytic Philanthropy [Free!] Despite spending vast amounts of money and helping to create the world’s largest nonprofit sector, philanthropists have fallen far short of solving America’s most pressing problems. What the nation needs is “catalytic philanthropy”—a new approach that is already being practiced by some of the most innovative donors. | |
| Spring 2010 | Philanthropy • Foundations • Nonprofits • Nonprofit Management • Social Return on Investment • Nonprofits • Measuring Social Impact • Philanthropy • Features | The Power of Theories of Change Improving the lives of disadvantaged populations requires proven theories of change. |
