Articles Tagged With 'foundations'
| Date | Author | Category | Title |
|---|---|---|---|
| Spring 2003 | Business • Impact Investing • Philanthropy • Foundations • Features | When Time Isn’t Money Some argue that foundations should distribute at a faster rate because of the 'time value of money.' Their numbers are wrong. A cash flow discounting approach is not applicable to foundations. | |
| Spring 2003 | Philanthropy • Foundations • Nonprofits • Social Return on Investment • Nonprofits • Measuring Social Impact • Philanthropy • First Person | The Effectiveness Trap Millions of words have been written about the need to measure the effectiveness of nonprofits, and millions of dollars have been spent doing just that. It's time to ask: What has been the impact of this effectiveness movement? | |
| Spring 2003 | Social Innovations • Socially Responsible Investing • Philanthropy • Nonprofits • Nonprofit Management • Philanthropy • Features | Filling the Performance Gap The authors provide answers to three questions about the increasingly popular and controversial funding approach called high engagement, or venture philanthropy. What do grantees gain from it? How does it work? And should we encourage it? | |
| Spring 2003 | Philanthropy • Foundations • Philanthropy • Foundations • Q&A | 15 Minutes with Susan Berresford Susan V. Berresford, president of the Ford Foundation, discusses her approach to philanthropy. | |
| Spring 2003 | Philanthropy • Foundations • Nonprofits • Nonprofit Management • Philanthropy • Research | Satisfaction Not Guaranteed Foundations are more likely to satisfy grantees by being responsive, approachable, and fair, rather than by giving more money. | |
| Summer 2003 | Social Innovations • Socially Responsible Investing • Philanthropy • Business • Socially Responsible Business | Corporate Philanthropy at Cisco Systems Aligning business and social interests. | |
| Summer 2003 | Social Innovations • Socially Responsible Investing • Philanthropy • Foundations | Is Foundation Grantmaking Biased? Social movement and grassroots organizations left in the cold. | |
| Summer 2003 | Social Innovations • Socially Responsible Investing • Philanthropy • Foundations • Business • Socially Responsible Business • Social Enterprises |
Where Money Meets Mission
Breaking down the firewall between foundation investments and programming. |
|
| Winter 2003 | Philanthropy • Foundations • Business • Socially Responsible Business • Global Issues • Health • Arts | Behind the Message Kaiser Foundation and Viacom take on AIDS -- one episode at a time. | |
| Winter 2003 | Philanthropy • Foundations • Nonprofits • Board Governance | Going Overboard [Free!] Are foundations paying trustees too much money? | |
| Winter 2003 | Philanthropy • Foundations • Nonprofits • Nonprofit Management • Social Return on Investment • Board Governance | Resisting Temptations Lessons on grantmaking. | |
| Winter 2003 | Social Innovations • Socially Responsible Investing • Philanthropy • Foundations • Nonprofits • Nonprofit Management |
Smart Money [Free!]
General operating grants can be strategic – for nonprofits and foundations. |
|
| Spring 2004 | Social Innovations • Socially Responsible Investing • Philanthropy • Nonprofits • Nonprofit Management | Too Much Money, Too Quickly Waste, failure, and Bosnia's lessons for Iraq. | |
| Spring 2004 | Social Innovations • Socially Responsible Investing • Philanthropy • Foundations • Altruism • Nonprofits • Nonprofit Management • Social Return on Investment | Investing in Society [Free!] Charitable donors should think of themselves as "investors" – and should expect returns, just like a stock market investor would. But too often, givers don't see themselves this way, contributing to an inefficient "social capital market." | |
| Summer 2004 | Philanthropy • Altruism • Nonprofits • Nonprofit Management | Seal of Approval Accreditation prompts higher charitable giving. | |
| Summer 2004 | Philanthropy • Foundations • Nonprofits • Nonprofit Management • Nonprofit Leadership |
Money Talk [Free!]
Top foundation leaders reveal how they set payout rates, executive salaries, and trustee compensation. |
|
| Summer 2004 | Philanthropy • Nonprofits • Nonprofit Management • Social Return on Investment |
Why Measure [Free!]
Nonprofits use metrics to show that they are efficient. But what if donors don’t care? |
|
| Summer 2004 | Social Innovations • Socially Responsible Investing • Philanthropy • Nonprofits • Nonprofit Management • Nonprofit Organizations | Under Pressure Where the charitable response to 9/11 went wrong. | |
| Summer 2004 | Nonprofits • Nonprofit Management • Nonprofit Organizations • Government • Government Programs | Scaling the Walls [Free!] How a nonprofit spurred the Indian government to help seniors. | |
| Summer 2004 | Philanthropy • Foundations • Nonprofits • Nonprofit Management • Board Governance | The Dance of Deceit [Free!] A power imbalance undermines the social sector. | |
| Page 1 of 4 pages 1 2 3 > Last › | |||
