Articles Tagged With 'accountability'
| Date | Author | Category | Title |
|---|---|---|---|
| Summer 2003 | Nonprofits • Nonprofit Management |
Doing Away with Lawyers
New research shows that binding contracts may actually reduce trust. |
|
| Winter 2003 | Philanthropy • Foundations • Nonprofits • Board Governance | Going Overboard [Free!] Are foundations paying trustees too much money? | |
| Winter 2003 | Philanthropy • Foundations • Nonprofits • Nonprofit Management • Social Return on Investment • Board Governance | Resisting Temptations Lessons on grantmaking. | |
| Spring 2004 | Social Innovations • Socially Responsible Investing • Philanthropy • Nonprofits • Nonprofit Management | Too Much Money, Too Quickly Waste, failure, and Bosnia's lessons for Iraq. | |
| Spring 2004 | Nonprofits • Nonprofit Management | Out of the Loop For nonprofits, communication is often a one-way street. | |
| Spring 2004 | Social Innovations • Socially Responsible Investing • Philanthropy • Foundations • Altruism • Nonprofits • Nonprofit Management • Social Return on Investment | Investing in Society [Free!] Charitable donors should think of themselves as "investors" – and should expect returns, just like a stock market investor would. But too often, givers don't see themselves this way, contributing to an inefficient "social capital market." | |
| Summer 2004 | Philanthropy • Altruism • Nonprofits • Nonprofit Management | Seal of Approval Accreditation prompts higher charitable giving. | |
| Summer 2004 | Philanthropy • Foundations • Nonprofits • Nonprofit Management • Nonprofit Leadership |
Money Talk [Free!]
Top foundation leaders reveal how they set payout rates, executive salaries, and trustee compensation. |
|
| Summer 2004 | Philanthropy • Nonprofits • Nonprofit Management • Social Return on Investment |
Why Measure [Free!]
Nonprofits use metrics to show that they are efficient. But what if donors don’t care? |
|
| Summer 2004 | Nonprofits • Nonprofit Management • Business • Social Enterprises | The Profitable Nonprofits Almost half of revenue-seeking organizations are in the black. | |
| Summer 2004 | Nonprofits • Nonprofit Management • Global Issues • Religion & Culture | Playing Loose with God’s Money Study shows religious organizations lack financial controls. | |
| Fall 2004 | Nonprofits • Global Issues • Civil Society | 15 Minutes with Cheryl Phillips [Free!] Journalist, Seattle Times. | |
| Winter 2004 | Philanthropy • Foundations | Foundations’ Double Standard How funders flout their own rules. | |
| Winter 2004 | Social Innovations • Socially Responsible Investing • Philanthropy • Government • Social Policy | Review: The Charity of Nations Humanitarianism has failed, say the authors. | |
| Spring 2005 | Philanthropy • Foundations • Nonprofits • Nonprofit Management • Board Governance | Failing to Govern? The disconnect between theory and reality in nonprofit boards, and how to fix it. | |
| Summer 2005 | Social Innovations • Socially Responsible Investing • Philanthropy • Foundations • Nonprofits • Social Return on Investment | The Ratings Game [Free!] Evaluating the three groups that rate the charities. | |
| Summer 2005 | Philanthropy • Foundations • Nonprofits • Nonprofit Management • Board Governance • Government • Social Policy | What We Really Need Eight reforms to make nonprofits more accountable and effective. | |
| Fall 2005 | Nonprofits • Nonprofit Management • Nonprofit Leadership • Government • Social Policy | Moving Beyond Reproach Accountability proposals should focus more on ways to help nonprofits deal with actual ethical crises. | |
| Spring 2009 | Social Innovations • Cause Marketing • Nonprofits • Nonprofit Management • Fundraising • Nonprofit Leadership • Reviews | The Double Standard [Free!] Uncharitable: How Restraints on Nonprofits Undermine Their Potential by Dan Pallotta | |
| Spring 2009 | Nonprofits • Nonprofit Management • Nonprofit Leadership • Board Governance • Nonprofit Organizations • Government • Global Issues • Education | What Didn’t Work: Tongue-Tied at the Top [Free!] While boards sat in silence, executives milked American University and the Smithsonian. | |
| Page 1 of 2 pages 1 2 > | |||
